REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
Valid Time
  • Fri 12 Sep 12:00 +000h
  • Fri 12 Sep 12:00 +001h
  • Fri 12 Sep 12:00 +002h
  • Fri 12 Sep 12:00 +003h
  • Fri 12 Sep 12:00 +004h
  • Fri 12 Sep 12:00 +005h
  • Fri 12 Sep 12:00 +006h
  • Fri 12 Sep 12:00 +007h
  • Fri 12 Sep 12:00 +008h
  • Fri 12 Sep 12:00 +009h
  • Fri 12 Sep 12:00 +010h
  • Fri 12 Sep 12:00 +011h
  • Fri 12 Sep 12:00 +012h
  • Fri 12 Sep 12:00 +013h
  • Fri 12 Sep 12:00 +014h
  • Fri 12 Sep 12:00 +015h
  • Fri 12 Sep 12:00 +016h
  • Fri 12 Sep 12:00 +017h
  • Fri 12 Sep 12:00 +018h
  • Fri 12 Sep 12:00 +019h
  • Fri 12 Sep 12:00 +020h
  • Fri 12 Sep 12:00 +021h
  • Fri 12 Sep 12:00 +022h
  • Fri 12 Sep 12:00 +023h
  • Fri 12 Sep 12:00 +024h
  • Fri 12 Sep 12:00 +025h
  • Fri 12 Sep 12:00 +026h
  • Fri 12 Sep 12:00 +027h
  • Fri 12 Sep 12:00 +028h
  • Fri 12 Sep 12:00 +029h
  • Fri 12 Sep 12:00 +030h
  • Fri 12 Sep 12:00 +031h
  • Fri 12 Sep 12:00 +032h
  • Fri 12 Sep 12:00 +033h
  • Fri 12 Sep 12:00 +034h
  • Fri 12 Sep 12:00 +035h
  • Fri 12 Sep 12:00 +036h
  • Fri 12 Sep 12:00 +037h
  • Fri 12 Sep 12:00 +038h
  • Fri 12 Sep 12:00 +039h
  • Fri 12 Sep 12:00 +040h
  • Fri 12 Sep 12:00 +041h
  • Fri 12 Sep 12:00 +042h
  • Fri 12 Sep 12:00 +043h
  • Fri 12 Sep 12:00 +044h
  • Fri 12 Sep 12:00 +045h
  • Fri 12 Sep 12:00 +046h
  • Fri 12 Sep 12:00 +047h
  • Fri 12 Sep 12:00 +048h
  • Fri 12 Sep 12:00 +049h
  • Fri 12 Sep 12:00 +050h
  • Fri 12 Sep 12:00 +051h
  • Fri 12 Sep 12:00 +052h
  • Fri 12 Sep 12:00 +053h
  • Fri 12 Sep 12:00 +054h
  • Fri 12 Sep 12:00 +055h
  • Fri 12 Sep 12:00 +056h
  • Fri 12 Sep 12:00 +057h
  • Fri 12 Sep 12:00 +058h
  • Fri 12 Sep 12:00 +059h
  • Fri 12 Sep 12:00 +060h
  • Fri 12 Sep 12:00 +061h
  • Fri 12 Sep 12:00 +062h
  • Fri 12 Sep 12:00 +063h
  • Fri 12 Sep 12:00 +064h
  • Fri 12 Sep 12:00 +065h
  • Fri 12 Sep 12:00 +066h
  • Fri 12 Sep 12:00 +067h
  • Fri 12 Sep 12:00 +068h
  • Fri 12 Sep 12:00 +071h
  • Fri 12 Sep 12:00 +075h
  • Fri 12 Sep 12:00 +084h
  • Fri 12 Sep 12:00 +090h
  • Fri 12 Sep 12:00 +093h
  • Fri 12 Sep 12:00 +099h
  • Fri 12 Sep 12:00 +105h
  • Fri 12 Sep 12:00 +114h
  • Fri 12 Sep 12:00 +123h
  • Fri 12 Sep 12:00 +129h
  • Fri 12 Sep 12:00 +132h
  • Fri 12 Sep 12:00 +135h
  • Fri 12 Sep 12:00 +138h
  • Fri 12 Sep 12:00 +141h
  • Fri 12 Sep 12:00 +147h
  • Fri 12 Sep 12:00 +150h
  • Fri 12 Sep 12:00 +156h
  • Fri 12 Sep 12:00 +165h
000
001
002
003
004
005
006
007
008
009
010
011
012
013
014
015
016
017
018
019
020
021
022
023
024
025
026
027
028
029
030
031
032
033
034
035
036
037
038
039
040
041
042
043
044
045
046
047
048
049
050
051
052
053
054
055
056
057
058
059
060
061
062
063
064
065
066
067
068
071
075
084
090
093
099
105
114
123
129
132
135
138
141
147
150
156
165