REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Valid Time
  • Wed 23 Apr 00:00 +000h
  • Wed 23 Apr 00:00 +001h
  • Wed 23 Apr 00:00 +002h
  • Wed 23 Apr 00:00 +003h
  • Wed 23 Apr 00:00 +004h
  • Wed 23 Apr 00:00 +005h
  • Wed 23 Apr 00:00 +006h
  • Wed 23 Apr 00:00 +007h
  • Wed 23 Apr 00:00 +008h
  • Wed 23 Apr 00:00 +009h
  • Wed 23 Apr 00:00 +010h
  • Wed 23 Apr 00:00 +011h
  • Wed 23 Apr 00:00 +012h
  • Wed 23 Apr 00:00 +013h
  • Wed 23 Apr 00:00 +014h
  • Wed 23 Apr 00:00 +015h
  • Wed 23 Apr 00:00 +016h
  • Wed 23 Apr 00:00 +017h
  • Wed 23 Apr 00:00 +018h
  • Wed 23 Apr 00:00 +019h
  • Wed 23 Apr 00:00 +020h
  • Wed 23 Apr 00:00 +021h
  • Wed 23 Apr 00:00 +022h
  • Wed 23 Apr 00:00 +023h
  • Wed 23 Apr 00:00 +024h
  • Wed 23 Apr 00:00 +025h
  • Wed 23 Apr 00:00 +026h
  • Wed 23 Apr 00:00 +027h
  • Wed 23 Apr 00:00 +028h
  • Wed 23 Apr 00:00 +029h
  • Wed 23 Apr 00:00 +030h
  • Wed 23 Apr 00:00 +031h
  • Wed 23 Apr 00:00 +032h
  • Wed 23 Apr 00:00 +033h
  • Wed 23 Apr 00:00 +034h
  • Wed 23 Apr 00:00 +035h
  • Wed 23 Apr 00:00 +036h
  • Wed 23 Apr 00:00 +037h
  • Wed 23 Apr 00:00 +038h
  • Wed 23 Apr 00:00 +039h
  • Wed 23 Apr 00:00 +040h
  • Wed 23 Apr 00:00 +041h
  • Wed 23 Apr 00:00 +042h
  • Wed 23 Apr 00:00 +043h
  • Wed 23 Apr 00:00 +044h
  • Wed 23 Apr 00:00 +045h
  • Wed 23 Apr 00:00 +046h
  • Wed 23 Apr 00:00 +047h
  • Wed 23 Apr 00:00 +048h
  • Wed 23 Apr 00:00 +049h
  • Wed 23 Apr 00:00 +050h
  • Wed 23 Apr 00:00 +051h
  • Wed 23 Apr 00:00 +052h
  • Wed 23 Apr 00:00 +053h
  • Wed 23 Apr 00:00 +054h
  • Wed 23 Apr 00:00 +055h
  • Wed 23 Apr 00:00 +056h
  • Wed 23 Apr 00:00 +057h
  • Wed 23 Apr 00:00 +058h
  • Wed 23 Apr 00:00 +059h
  • Wed 23 Apr 00:00 +060h
  • Wed 23 Apr 00:00 +061h
  • Wed 23 Apr 00:00 +062h
  • Wed 23 Apr 00:00 +063h
  • Wed 23 Apr 00:00 +064h
  • Wed 23 Apr 00:00 +065h
  • Wed 23 Apr 00:00 +066h
  • Wed 23 Apr 00:00 +067h
  • Wed 23 Apr 00:00 +068h
  • Wed 23 Apr 00:00 +069h
  • Wed 23 Apr 00:00 +070h
  • Wed 23 Apr 00:00 +071h
  • Wed 23 Apr 00:00 +072h
  • Wed 23 Apr 00:00 +075h
  • Wed 23 Apr 00:00 +078h
  • Wed 23 Apr 00:00 +081h
  • Wed 23 Apr 00:00 +084h
  • Wed 23 Apr 00:00 +087h
  • Wed 23 Apr 00:00 +090h
  • Wed 23 Apr 00:00 +093h
  • Wed 23 Apr 00:00 +096h
  • Wed 23 Apr 00:00 +099h
  • Wed 23 Apr 00:00 +102h
  • Wed 23 Apr 00:00 +105h
  • Wed 23 Apr 00:00 +108h
  • Wed 23 Apr 00:00 +111h
  • Wed 23 Apr 00:00 +114h
  • Wed 23 Apr 00:00 +117h
  • Wed 23 Apr 00:00 +120h
  • Wed 23 Apr 00:00 +123h
  • Wed 23 Apr 00:00 +126h
  • Wed 23 Apr 00:00 +129h
  • Wed 23 Apr 00:00 +132h
  • Wed 23 Apr 00:00 +135h
  • Wed 23 Apr 00:00 +138h
  • Wed 23 Apr 00:00 +141h
  • Wed 23 Apr 00:00 +144h
  • Wed 23 Apr 00:00 +147h
  • Wed 23 Apr 00:00 +150h
  • Wed 23 Apr 00:00 +153h
  • Wed 23 Apr 00:00 +156h
  • Wed 23 Apr 00:00 +159h
  • Wed 23 Apr 00:00 +162h
  • Wed 23 Apr 00:00 +165h
  • Wed 23 Apr 00:00 +168h
000
001
002
003
004
005
006
007
008
009
010
011
012
013
014
015
016
017
018
019
020
021
022
023
024
025
026
027
028
029
030
031
032
033
034
035
036
037
038
039
040
041
042
043
044
045
046
047
048
049
050
051
052
053
054
055
056
057
058
059
060
061
062
063
064
065
066
067
068
069
070
071
072
075
078
081
084
087
090
093
096
099
102
105
108
111
114
117
120
123
126
129
132
135
138
141
144
147
150
153
156
159
162
165
168