REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
  • Fri 30 Jan 00:00 +000h
  • Fri 30 Jan 00:00 +003h
  • Fri 30 Jan 00:00 +006h
  • Fri 30 Jan 00:00 +009h
  • Fri 30 Jan 00:00 +012h
  • Fri 30 Jan 00:00 +015h
  • Fri 30 Jan 00:00 +018h
  • Fri 30 Jan 00:00 +021h
  • Fri 30 Jan 00:00 +024h
  • Fri 30 Jan 00:00 +030h
  • Fri 30 Jan 00:00 +033h
  • Fri 30 Jan 00:00 +036h
  • Fri 30 Jan 00:00 +039h
  • Fri 30 Jan 00:00 +042h
  • Fri 30 Jan 00:00 +045h
  • Fri 30 Jan 00:00 +048h
  • Fri 30 Jan 00:00 +051h
  • Fri 30 Jan 00:00 +054h
  • Fri 30 Jan 00:00 +060h
  • Fri 30 Jan 00:00 +063h
  • Fri 30 Jan 00:00 +066h
  • Fri 30 Jan 00:00 +069h
  • Fri 30 Jan 00:00 +072h
  • Fri 30 Jan 00:00 +075h
  • Fri 30 Jan 00:00 +078h
  • Fri 30 Jan 00:00 +081h
  • Fri 30 Jan 00:00 +084h
  • Fri 30 Jan 00:00 +087h
  • Fri 30 Jan 00:00 +090h
  • Fri 30 Jan 00:00 +093h
  • Fri 30 Jan 00:00 +096h
  • Fri 30 Jan 00:00 +108h
  • Fri 30 Jan 00:00 +111h
  • Fri 30 Jan 00:00 +114h
  • Fri 30 Jan 00:00 +117h
  • Fri 30 Jan 00:00 +120h
  • Fri 30 Jan 00:00 +123h
  • Fri 30 Jan 00:00 +126h
  • Fri 30 Jan 00:00 +129h
  • Fri 30 Jan 00:00 +132h
  • Fri 30 Jan 00:00 +135h
  • Fri 30 Jan 00:00 +138h
  • Fri 30 Jan 00:00 +147h
  • Fri 30 Jan 00:00 +150h
  • Fri 30 Jan 00:00 +153h
  • Fri 30 Jan 00:00 +156h
000
003
006
009
012
015
018
021
024
030
033
036
039
042
045
048
051
054
060
063
066
069
072
075
078
081
084
087
090
093
096
108
111
114
117
120
123
126
129
132
135
138
147
150
153
156