REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
  • Thu 13 Mar 00:00 +000h
  • Thu 13 Mar 00:00 +003h
  • Thu 13 Mar 00:00 +006h
  • Thu 13 Mar 00:00 +009h
  • Thu 13 Mar 00:00 +012h
  • Thu 13 Mar 00:00 +015h
  • Thu 13 Mar 00:00 +018h
  • Thu 13 Mar 00:00 +021h
  • Thu 13 Mar 00:00 +024h
  • Thu 13 Mar 00:00 +027h
  • Thu 13 Mar 00:00 +030h
  • Thu 13 Mar 00:00 +033h
  • Thu 13 Mar 00:00 +036h
  • Thu 13 Mar 00:00 +039h
  • Thu 13 Mar 00:00 +042h
  • Thu 13 Mar 00:00 +045h
  • Thu 13 Mar 00:00 +048h
  • Thu 13 Mar 00:00 +051h
  • Thu 13 Mar 00:00 +054h
  • Thu 13 Mar 00:00 +057h
  • Thu 13 Mar 00:00 +060h
  • Thu 13 Mar 00:00 +063h
  • Thu 13 Mar 00:00 +066h
  • Thu 13 Mar 00:00 +069h
  • Thu 13 Mar 00:00 +072h
  • Thu 13 Mar 00:00 +075h
  • Thu 13 Mar 00:00 +078h
  • Thu 13 Mar 00:00 +081h
  • Thu 13 Mar 00:00 +084h
  • Thu 13 Mar 00:00 +087h
  • Thu 13 Mar 00:00 +090h
  • Thu 13 Mar 00:00 +093h
  • Thu 13 Mar 00:00 +096h
  • Thu 13 Mar 00:00 +099h
  • Thu 13 Mar 00:00 +102h
  • Thu 13 Mar 00:00 +105h
  • Thu 13 Mar 00:00 +108h
  • Thu 13 Mar 00:00 +111h
  • Thu 13 Mar 00:00 +114h
  • Thu 13 Mar 00:00 +117h
  • Thu 13 Mar 00:00 +138h
  • Thu 13 Mar 00:00 +147h
  • Thu 13 Mar 00:00 +150h
  • Thu 13 Mar 00:00 +153h
  • Thu 13 Mar 00:00 +156h
  • Thu 13 Mar 00:00 +159h
  • Thu 13 Mar 00:00 +162h
  • Thu 13 Mar 00:00 +165h
  • Thu 13 Mar 00:00 +168h
000
003
006
009
012
015
018
021
024
027
030
033
036
039
042
045
048
051
054
057
060
063
066
069
072
075
078
081
084
087
090
093
096
099
102
105
108
111
114
117
138
147
150
153
156
159
162
165
168