REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
  • Tue 28 Jan 00:00 +000h
  • Tue 28 Jan 00:00 +003h
  • Tue 28 Jan 00:00 +006h
  • Tue 28 Jan 00:00 +009h
  • Tue 28 Jan 00:00 +012h
  • Tue 28 Jan 00:00 +015h
  • Tue 28 Jan 00:00 +018h
  • Tue 28 Jan 00:00 +021h
  • Tue 28 Jan 00:00 +024h
  • Tue 28 Jan 00:00 +027h
  • Tue 28 Jan 00:00 +030h
  • Tue 28 Jan 00:00 +033h
  • Tue 28 Jan 00:00 +036h
  • Tue 28 Jan 00:00 +039h
  • Tue 28 Jan 00:00 +042h
  • Tue 28 Jan 00:00 +045h
  • Tue 28 Jan 00:00 +048h
  • Tue 28 Jan 00:00 +051h
  • Tue 28 Jan 00:00 +054h
  • Tue 28 Jan 00:00 +057h
  • Tue 28 Jan 00:00 +060h
  • Tue 28 Jan 00:00 +063h
  • Tue 28 Jan 00:00 +066h
  • Tue 28 Jan 00:00 +069h
  • Tue 28 Jan 00:00 +072h
  • Tue 28 Jan 00:00 +075h
  • Tue 28 Jan 00:00 +078h
  • Tue 28 Jan 00:00 +081h
  • Tue 28 Jan 00:00 +084h
  • Tue 28 Jan 00:00 +087h
  • Tue 28 Jan 00:00 +090h
  • Tue 28 Jan 00:00 +093h
  • Tue 28 Jan 00:00 +096h
  • Tue 28 Jan 00:00 +099h
  • Tue 28 Jan 00:00 +102h
  • Tue 28 Jan 00:00 +105h
  • Tue 28 Jan 00:00 +108h
  • Tue 28 Jan 00:00 +111h
  • Tue 28 Jan 00:00 +114h
  • Tue 28 Jan 00:00 +117h
  • Tue 28 Jan 00:00 +120h
  • Tue 28 Jan 00:00 +123h
  • Tue 28 Jan 00:00 +126h
  • Tue 28 Jan 00:00 +129h
  • Tue 28 Jan 00:00 +132h
  • Tue 28 Jan 00:00 +135h
  • Tue 28 Jan 00:00 +138h
  • Tue 28 Jan 00:00 +141h
  • Tue 28 Jan 00:00 +144h
  • Tue 28 Jan 00:00 +147h
  • Tue 28 Jan 00:00 +150h
  • Tue 28 Jan 00:00 +153h
  • Tue 28 Jan 00:00 +156h
  • Tue 28 Jan 00:00 +159h
  • Tue 28 Jan 00:00 +162h
  • Tue 28 Jan 00:00 +165h
  • Tue 28 Jan 00:00 +168h
000
003
006
009
012
015
018
021
024
027
030
033
036
039
042
045
048
051
054
057
060
063
066
069
072
075
078
081
084
087
090
093
096
099
102
105
108
111
114
117
120
123
126
129
132
135
138
141
144
147
150
153
156
159
162
165
168